Personal Finance

Portfolio

Watchlist

Baystreet School

Prime Rates

GIC Rates

Deposit Account Rates

Prime Rates

4.70% Canadian prime rate
as at November 4, 2026

Three-Year Trend

7.20% 4.45%
November 8, 2023 November 4, 2026

Recent History

Effective date Prime rate
November 4, 2026 4.70%
October 28, 2026 4.45%
October 21, 2026 4.45%
October 14, 2026 4.45%
October 7, 2026 4.45%
September 30, 2026 4.45%
September 23, 2026 4.45%
September 16, 2026 4.45%
September 9, 2026 4.45%
September 2, 2026 4.45%
August 26, 2026 4.45%
August 19, 2026 4.45%
August 12, 2026 4.45%
August 5, 2026 4.45%

Source: Bank of Canada (series V80691311), 157 weekly observations. Used under the Bank of Canada terms of use. Each financial institution sets its own prime rate; this is the published benchmark series.